Click for game photos from the 2009 season
Many thanks to Scott Carter and Glenn Fujinaka for all of the amazing photographs from the 2009 season!!!
Robbie Plankenhorn, Matt Leal, Ned Daoro, and Stephen Beard after their final home game.
Marc Lea, Head Coach
Sean O'Brien, Offensive Coordinator
Ross Miller, Assistant Coach
John Hatfield, Assistant Coach
Matt Anderson, Assistant Coach
Ryan Alletag
Stephen Beard
Matt Leal
| No. | Name | Position | Height | Weight | Year | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 12 | Abell, Brad | G | 5' 11" | 185 | FR | Rancho Santa Fe | Torrey Pines |
| 36 | Alletag, Ryan | M | 5' 9" | 175 | JR | Houston, TX | William P. Clements |
| 6 | Beard, Stephen | LSM | 5' 9" | 160 | SR | Annapolis, MD | South River |
| 28 | Berceau, Alex | D | 6' | 205 | JR | Granite Bay | Granite Bay |
| 32 | Chiang, Peter | M | 5' 8" | 165 | FR | Danville | Monte Vista |
| 38 | Comeau, Robbie | M | 6' 1" | 180 | SO | Los Gatos | Los Gatos |
| 14 | Czapla, Nick | G | 6' 4" | 200 | FR | Dublin | Dublin |
| 4 | Daoro, Ned | M | 5' 7" | 155 | SR | Orinda | Miramonte |
| 29 | DeSimone, Tim | D | 5' 7" | 185 | FR | Danville | De La Salle |
| 16 | Dunnahoo-Kirsch, Bo | G | 6' 1" | 180 | FR | Menlo Park | Menlo-Atherton |
| 30 | Fitzpatrick, Sean | M | 6' | 165 | FR | Alamo | San Ramon Valley |
| 15 | Flaherty, Kevin | M | 5' 11" | 190 | FR | Menlo Park | Menlo-Atherton |
| 35 | Fujinaka, Trevor | A | 5' 9" | 140 | FR | Oakland | Bishop O'Dowd |
| 10 | Goldsmith, Noah | LSM | 5' 10" | 175 | FR | Tacoma, WA | Stadium |
| 13 | Goodwin, Kodie | A | 6' 1" | 170 | SO | Folsom | Folsom |
| 1 | Graupmann, Matt | A | 5' 10" | 230 | FR | San Diego | Poway |
| 21 | Hammergren, Justin | D | 5' 10" | 190 | FR | Burlingame | Burlingame |
| 20 | Handeland, Kevin | M | 6' | 180 | SO | San Francisco | St. Ignatius |
| 3 | Hare, Alex | M | 6' 2" | 190 | SO | Encinitas | La Costa Canyon |
| 31 | Haviland, Andrew | A | 6' 2" | 190 | JR | Citrus Heights | Bella Vista |
| 27 | Heberer, Scott | M | 5' 10" | 175 | FR | Poway | Poway |
| 22 | Leal, Matt | M | 6' 3" | 190 | SR | Hollister | San Benito |
| 17 | Mason, Colin | A | 6' 1" | 175 | SR | Los Altos | St. Francis |
| 7 | Mateo, Paul | A | 5' 11" | 175 | SO | Cotati | Cardinal Newman |
| 18 | Orgain, Anthony | A | 6' 1" | 200 | SO | Chico | Pleasant Valley |
| 2 | Plankenhorn, Robbie | A | 5' 8" | 160 | SR | Indianapolis, IN | Pike |
| 9 | Powlan, James | G | 6' 1" | 185 | JR | San Rafael | San Rafael |
| 26 | Roland, Nick | D | 6' 1" | 190 | FR | San Diego | Westview |
| 11 | Rudow, Matt | M | 6' 2" | 205 | SO | Danville | San Ramon Valley |
| 34 | Sack, Brett | M | 6' 3" | 180 | SR | Thousand Oaks | Saint Bonaventure |
| 39 | Schmied, Olivier | A | 6' 1" | 165 | FR | Coronado | Coronado |
| 5 | Schmotter, Alex | M | 6' | 190 | SO | Tiburon | Redwood |
| 8 | Shomura, Kendal | D | 5' 9" | 190 | SR | Pleasanton | Foothill |
| 24 | Vergara, Brett | M | 5' 10" | 160 | FR | Danville | San Ramon Valley |
| 19 | Wheeler, Justin | D | 6' | 190 | SO | Agoura Hills | Agoura |
| 25 | Winslow, Clark | M | 6' 2" | 195 | SO | Walnut Creek | Acalanes |
| No. | Name | Position | Height | Weight | Year | Hometown | High School |
|---|---|---|---|---|---|---|---|
| RS | Carter, Jeff | M | 6' 2" | 155 | FR | Davis | Davis |
| RS | Devine, Chris | M | 5' 10" | 160 | FR | San Rafael | Terra Linda |
| RS | Losey, Bobby | M | 6' 1" | 175 | FR | Redwood City | Woodside |
| RS | Maulino, Chris | A | 5' 6" | 155 | FR | Sacramento | Jesuit |
| RS | Myers, James | D | 5' 11" | 195 | FR | Fair Oaks | Bella Vista |
| RS | Richardson, Alex | A | 6' 4" | 200 | FR | Palos Verdes | Palos Verdes |
| RS | Sawelson, Aaron | M | 6' | 180 | SO | Palos Verdes | Palos Verdes Peninsula |
Cal Poly Mustangs 2009 WCLL Champions
(Novato, California) - May 3, 2009
2009 WCLL Final
Cal Poly vs Sonoma State
The Mustangs stampede the Seawolves 17-9 to earn their first WCLL Division 1 title.
GAME STATS